1st XI Fixtures
| Opponents | Type | Time | Venue | Result | ||
| April 18th | Horsham Trinity | Friendly | 1330 | Home | ||
| April 25th | Keymer & Hassocks | Friendly | 1330 | Away | ||
| May 2nd | Southwater | League | 1330 | Home | ||
| May 9th | Clymping | League | 1330 | Away | ||
| May 16th | Horsham Trinity | League | 1330 | Home | ||
| May 23rd | Portslade | League | 1330 | Away | ||
| May 30th | 1330 | Home | ||||
| June 6th | Crawley Eagles | League | 1330 | Home | ||
| June 13th | Broadwater | League | 1330 | Away | ||
| June 20th | Ram | League | 1330 | Home | ||
| June 27th | Felbridge & Sunnyside | League | 1330 | Away | ||
| July 4th | Southwater | League | 1330 | Away | ||
| July 11th | Clymping | League | 1330 | Home | ||
| July 18th | Horsham Trinity | League | 1330 | Away | ||
| July 25th | Portslade | League | 1330 | Home | ||
| August 1st | Flower Show | |||||
| August 8th | Crawley Eagles | League | 1330 | Home | ||
| August 15th | Broadwater | League | 1330 | Home | ||
| August 22nd | Ram | League | 1330 | Away | ||
| August 29th | Felbridge & Sunnyside | League | 1330 | Home | ||
| September 5th | ||||||
| September 12th | Henfield | Friendly | 1300 | Away | ||
| September 19th | Aldwick | Friendly | 1300 | Home | ||
| September 26th | Ifield | Friendly | 1300 | Home |

