| Matches | Innings | N/O | Runs | H/Score | 100s | 50s | 6s | Average | ||
| Mark | Carter | 5 | 5 | 2 | 286 | 109 | 1 | 2 | 8 | 95.33 |
| Darryl | Rebbetts | 20 | 20 | 5 | 856 | 116 | 3 | 5 | 14 | 57.07 |
| Sean | Rebbetts | 32 | 30 | 2 | 1299 | 121 | 4 | 8 | 29 | 46.39 |
| Joel | Kingsbury | 15 | 11 | 4 | 262 | 80* | 1 | 4 | 37.43 | |
| Tom | Reeves | 33 | 29 | 5 | 873 | 84* | 7 | 8 | 36.38 | |
| Dan | Williams | 38 | 30 | 7 | 695 | 100 | 1 | 3 | 22 | 30.22 |
| Jack | Sunderland | 18 | 16 | 1 | 380 | 118 | 1 | 2 | 13 | 25.33 |
| Gary | Weedon | 19 | 18 | 2 | 395 | 101* | 1 | 2 | 2 | 24.69 |
| Andy | Reeves | 42 | 32 | 7 | 574 | 77 | 2 | 13 | 22.96 | |
| Dan | Carter | 12 | 12 | 1 | 247 | 63 | 1 | 8 | 22.45 | |
| Richard | Kreft | 6 | 5 | 0 | 110 | 74 | 1 | 2 | 22.00 | |
| Joshua | Carter | 30 | 28 | 3 | 528 | 102 | 1 | 2 | 7 | 21.12 |
| Colin | Smith | 19 | 16 | 1 | 288 | 54* | 1 | 1 | 19.20 | |
| Tom | Chamberlain | 23 | 13 | 6 | 127 | 58 | 1 | 18.14 | ||
| Dan | Sunderland | 26 | 20 | 4 | 246 | 50 | 1 | 1 | 15.38 | |
| Mark | Coskin | 34 | 19 | 6 | 187 | 38* | 5 | 14.38 | ||
| Ben | Butt | 9 | 8 | 0 | 109 | 27 | 1 | 13.63 | ||
| Simon | Yates | 18 | 18 | 0 | 223 | 65 | 1 | 5 | 12.39 | |
| Joe | Carter | 13 | 12 | 1 | 133 | 41 | 3 | 12.09 | ||
| Adam | Fastnedge | 14 | 12 | 0 | 142 | 38 | 2 | 11.83 | ||
| Lewes | Ireland | 9 | 7 | 1 | 69 | 25* | 11.50 | |||
| Simon | Hotchkiss | 15 | 13 | 1 | 136 | 28 | 11.33 | |||
| Mike | Patterson | 12 | 12 | 1 | 103 | 30* | 9.36 | |||
| Jon | Harris | 32 | 19 | 12 | 50 | 18* | 1 | 7.14 | ||
| Gareth | Bunday | 18 | 10 | 5 | 33 | 12 | 6.60 | |||
| Scott | Dove | 6 | 5 | 0 | 12 | 6 | 2.40 | |||
| Qualification: 5 innings. Sorted by: average | ||||||||||

