| Overs | Maidens | Wickets | Runs | Best | Economy | S/Rate | Average | |||
| Lewis | Ireland | 21.2 | 2 | 8 | 126 | 4-22 | 5.91 | 16.00 | 15.75 | |
| Jack | Sunderland | 104.5 | 15 | 22 | 405 | 4-30 | 3.86 | 28.59 | 18.41 | |
| Gareth | Bunday | 136.2 | 25 | 29 | 548 | 6-50 | 4.02 | 28.21 | 18.90 | |
| Darryl | Rebbetts | 108.5 | 17 | 21 | 420 | 5-40 | 3.86 | 31.10 | 20.00 | |
| Mark | Coskin | 206.4 | 31 | 41 | 839 | 6-50 | 4.06 | 30.24 | 20.46 | |
| Joel | Kingsbury | 134.3 | 14 | 22 | 465 | 7-32 | 3.46 | 36.68 | 21.14 | |
| Jon | Harris | 236.3 | 34 | 44 | 1013 | 5-27 | 4.28 | 32.25 | 23.02 | |
| Joe | Carter | 76 | 13 | 13 | 314 | 4-32 | 4.13 | 35.08 | 24.15 | |
| Dan | Williams | 276.4 | 43 | 43 | 1159 | 5-71 | 4.19 | 38.60 | 26.95 | |
| Tom | Chamberlain | 128.1 | 17 | 19 | 536 | 2-11 | 4.18 | 40.47 | 28.21 | |
| Dan | Sunderland | 141.3 | 19 | 22 | 686 | 5-24 | 4.85 | 38.59 | 31.18 | |
| Tom | Reeves | 81 | 8 | 13 | 416 | 3-19 | 5.14 | 37.38 | 32.00 | |
| Steve | Laker | 47 | 7 | 5 | 198 | 2-41 | 4.21 | 56.40 | 39.60 | |
| Sean | Rebbetts | 116.3 | 12 | 13 | 599 | 3-20 | 5.14 | 53.77 | 46.08 | |
| Richard | Kreft | 63.2 | 9 | 5 | 314 | 2-67 | 4.96 | 76.00 | 62.80 | |
| Rob | Brown | 35 | 2 | 2 | 183 | 1-14 | 4.23 | 105.00 | 91.50 | |
| Qualification: 20 overs. Sorted by: average | ||||||||||

