| Opponents | Type | Time | Venue | Result | |
| May 3rd | Storrington | League | 1330 | A | Cancelled |
| May 10th | Horsham Trinity | League | 1330 | H | Lost by 7 wickets |
| May 17th | |||||
| May 24th | Worthing Chippingdale | League | 1330 | A | Won by 1 wicket |
| May 31st | Felbridge & Sunnyside | League | 1330 | H | |
| June 7th | Broadwater | League | 1330 | A | |
| June 14th | Crawley Eagles | League | 1330 | H | |
| June 21st | Ram | League | 1330 | A | |
| June 28th | Southwater | League | 1330 | H | |
| July 5th | St Andrews | League | 1330 | A | |
| July 12th | Eastergate | League | 1330 | H | |
| July 19th | Storrington | League | 1330 | H | |
| July 26th | Horsham Trinity | League | 1330 | A | |
| August 2nd | |||||
| August 9th | Worthing Chippingdale | League | 1330 | H | |
| August 16th | Felbridge & Sunnyside | League | 1330 | A | |
| August 23rd | Broadwater | League | 1330 | H | |
| August 30th | Crawley Eagles | League | 1330 | A |

