| Overs | Maidens | Wickets | Runs | Best | 5 wkts | Economy | S/Rate | Average | ||
| Luke | Botham | 41 | 6 | 11 | 137 | 4-24 | 3.34 | 22.36 | 12.45 | |
| Simon | Locke | 95.2 | 11 | 29 | 432 | 5-37 | 1 | 4.53 | 19.72 | 14.90 |
| Peter | Dallimore | 133 | 24 | 22 | 409 | 5-21 | 1 | 3.08 | 36.27 | 18.59 |
| Tony | Charrin | 107.5 | 12 | 28 | 524 | 4-30 | 4.86 | 23.11 | 18.71 | |
| Gareth | Bunday | 70.4 | 10 | 14 | 263 | 5-27 | 1 | 3.72 | 30.29 | 18.79 |
| Ashley | Bryant | 74.4 | 7 | 21 | 395 | 4-5 | 5.29 | 21.33 | 18.81 | |
| Jack | Sunderland | 25 | 4 | 6 | 120 | 2-15 | 4.80 | 25.00 | 20.00 | |
| Darryl | Rebbetts | 118.1 | 19 | 23 | 490 | 4-24 | 4.15 | 30.83 | 21.30 | |
| Mike | Patterson | 25.3 | 6 | 5 | 107 | 3-11 | 4.20 | 30.60 | 21.40 | |
| Steve | Laker | 87.4 | 19 | 17 | 381 | 5-14 | 2 | 4.35 | 30.94 | 22.41 |
| Joel | Kingsbury | 125.4 | 20 | 22 | 504 | 3-45 | 4.01 | 34.27 | 22.91 | |
| Dan | Sunderland | 130.2 | 19 | 29 | 683 | 3-28 | 5.24 | 26.97 | 23.55 | |
| Graham | Laker | 51.1 | 4 | 10 | 239 | 4-35 | 4.67 | 30.70 | 23.90 | |
| Joe | Carter | 38 | 5 | 8 | 196 | 2-6 | 5.16 | 28.50 | 24.50 | |
| Gary | Weedon | 24.2 | 3 | 5 | 123 | 2-13 | 5.06 | 29.20 | 24.60 | |
| Dan | Williams | 294.2 | 36 | 54 | 1329 | 5-80 | 1 | 4.52 | 32.70 | 24.61 |
| Simon | Hotchkiss | 90 | 9 | 21 | 542 | 3-15 | 6.02 | 25.71 | 25.81 | |
| Tom | Chamberlain | 148.3 | 25 | 22 | 588 | 3-9 | 3.96 | 40.50 | 26.73 | |
| Sean | Rebbetts | 121.1 | 23 | 18 | 515 | 2-3 | 4.25 | 40.39 | 28.61 | |
| Tom | Reeves | 42.4 | 4 | 8 | 229 | 3-20 | 5.37 | 32.00 | 28.63 | |
| Jon | Harris | 295 | 49 | 37 | 1207 | 3-19 | 4.09 | 47.84 | 32.62 | |
| Simon | Yates | 28.3 | 6 | 198 | 3-63 | 6.95 | 28.50 | 33.00 | ||
| Mark | Coskin | 66 | 12 | 8 | 278 | 2-24 | 4.21 | 49.50 | 34.75 | |
| Kevin | O'Rourke | 30.4 | 4 | 3 | 138 | 2-51 | 4.50 | 61.33 | 46.00 | |
| Rob | Brown | 20 | 1 | 2 | 109 | 2-38 | 5.45 | 60.00 | 54.50 | |
| Qualification: 20 overs. Sorted by: average | ||||||||||

