Club Bowling Averages
Bowling averages for East Preston Cricket Club, 2009 season. Averages include all games played in the West Sussex Invitation League, weekend and midweek friendlies. To qualify, a bowler must have completed twenty overs.
| Overs | Maidens | Wickets | Runs | Best | Economy | S/Rate | Average | |||
| Paul | Cook | 34.2 | 6 | 9 | 108 | 4-7 | 3.15 | 22.89 | 12.00 | |
| Marcus | Blackmore | 37 | 3 | 10 | 153 | 4-15 | 4.14 | 22.20 | 15.30 | |
| Tom | Chamberlain | 152.5 | 30 | 37 | 572 | 7-64 | 3.74 | 24.78 | 15.46 | |
| Jack | Sunderland | 97.3 | 16 | 25 | 430 | 4-10 | 4.41 | 23.40 | 17.20 | |
| Tom | Reeves | 91.2 | 13 | 25 | 432 | 5-28 | 4.73 | 21.92 | 17.28 | |
| Richard | Laker | 139.3 | 16 | 34 | 598 | 8-64 | 4.29 | 24.62 | 17.59 | |
| Mark | Coskin | 250.5 | 48 | 53 | 948 | 7-35 | 3.78 | 28.40 | 17.89 | |
| Dan | Williams | 149.3 | 28 | 31 | 602 | 4-9 | 4.03 | 28.94 | 19.42 | |
| Peter | Dallimore | 23 | 7 | 3 | 60 | 2-33 | 2.61 | 46.00 | 20.00 | |
| Dan | Sunderland | 141.5 | 26 | 25 | 502 | 4-10 | 3.54 | 34.04 | 20.08 | |
| Simon | Hotchkiss | 28 | 4 | 8 | 163 | 4-33 | 5.82 | 21.00 | 20.38 | |
| Gareth | Bunday | 195.4 | 25 | 41 | 849 | 4-11 | 4.34 | 28.63 | 20.71 | |
| Jon | Harris | 200.4 | 36 | 41 | 858 | 6-22 | 4.28 | 29.37 | 20.93 | |
| Matt | Laker | 87.2 | 15 | 15 | 358 | 4-14 | 4.10 | 34.93 | 23.87 | |
| Sean | Rebbetts | 29 | 4 | 5 | 125 | 3-35 | 4.31 | 34.80 | 25.00 | |
| Dan | Cook | 23 | 3 | 5 | 145 | 2-16 | 6.30 | 27.60 | 29.00 | |
| Joe | Carter | 81.5 | 19 | 8 | 245 | 2-32 | 2.99 | 61.38 | 30.63 | |
| Scott | Dove | 65.5 | 4 | 12 | 368 | 4-35 | 5.59 | 32.92 | 30.67 | |
| Joel | Kingsbury | 80.1 | 19 | 8 | 271 | 4-29 | 3.38 | 60.13 | 33.88 | |
| Robert | Humphrey | 32 | 3 | 5 | 176 | 2-23 | 5.50 | 38.40 | 35.20 | |
| Ben | Butt | 44 | 4 | 6 | 212 | 2-27 | 4.82 | 44.00 | 35.33 | |
| Mike | Patterson | 29 | 6 | 3 | 106 | 1-6 | 3.66 | 58.00 | 35.33 | |
| Dan | Carter | 22 | 1 | 2 | 131 | 1-18 | 5.95 | 66.00 | 65.50 | |
| Elliot | Home | 22.2 | 0 | 2 | 146 | 2-25 | 6.54 | 67.00 | 73.00 | |
| Qualification: 20 overs. Sorted by: average | ||||||||||

