| Opponents | Type | Time | Venue | Result | ||
| April 13th | Worthing Chippingdale | Friendly | 1400 | A | Cancelled | |
| April 20th | Preston Nomads | Friendly | 1400 | H | Lost by 47 runs | Scorecard |
| April 27th | Broadwater | Friendly | 1400 | A | Cancelled | |
| May 4th | Beeding & Bramber | Friendly | 1400 | H | Drawn | Scorecard |
| May 11th | Ferring | Friendly | 1430 | A | Drawn | Scorecard |
| May 18th | Eastergate | Friendly | 1400 | H | Won by 3 wickets | Scorecard |
| May 25th | Littlehampton | Friendly | 1430 | A | Cancelled | |
| May 26th | St Hughs College Old Boys | Midweek | 1400 | H | Cancelled | |
| May 30th | Ivanhoe | Midweek | 1400 | H | Won by 70 runs | Scorecard |
| June 1st | Angmering | Friendly | 1430 | H | ||
| June 8th | Pathfinder | Friendly | 1430 | H | ||
| June 15th | St Andrews | Friendly | 1430 | H | ||
| June 22nd | Amberley | Friendly | 1400 | A | ||
| June 24th | Styal | Midweek | 1400 | H | ||
| June 26th | Great Baddow | Midweek | 1400 | H | ||
| June 29th | Walberton | Friendly | 1400 | H | ||
| July 3rd | Nazeing Common | Midweek | 1400 | H | ||
| July 6th | Burpham | Friendly | 1400 | A | ||
| July 8th | Old Albanians | Midweek | 1400 | H | ||
| July 13th | London Unity | Midweek | 1400 | H | ||
| July 14th | Hythe Green | Midweek | 1400 | H | ||
| July 20th | Ansty | Midweek | 1400 | A | ||
| July 27th | Hadley Wood | Midweek | 1400 | H | ||
| August 1st | Old Woking | Midweek | 1400 | H | ||
| August 3rd | Arundel Castle Estates | Friendly | 1400 | H | ||
| August 5th | Ickleford | Midweek | 1400 | H | ||
| August 10th | Patcham | Friendly | 1400 | H | ||
| August 17th | Ifield | Friendly | 1400 | H | ||
| August 24th | Worthing Chippingdale | Friendly | 1400 | H | ||
| August 25th | Arun Wanderers | Friendly | 1400 | H | ||
| August 26th | Dulwich | Midweek | 1400 | H | ||
| August 31st | Brunswick Village | Friendly | 1400 | A | ||
| September 7th | Arun Wanderers | Friendly | 1330 | A | ||
| September 14th | Littlehampton | Friendly | 1300 | H | ||
| September 21st | Ferring | Friendly | 1300 | H | ||
| September 28th | Lewes Priory | Friendly | 1300 | H | ||
| October 5th | Bolney | Friendly | 1230 | A |

